1. High rate of absorption and utilization : clear liquid fertilizer, high content of N P K, fully water soluble, with perfect foliar adhesion & spreadability, making it suitable for drip irrigation, sprinkler irrigation, and foliar spray .
2. It is a scientific formulation of NPK and various trace element , effectively regulates internal nutrient level in plant.
3. High crop safety: This product can all be absorbed by crops, it does NOT contain chlorine ion ,and will NOT cause the symptoms of soil acidification, salinization and compaction.
1. Applicable in the seedling ,pre- flowering , and the rooting development.
2. Rich in poly phosphorus and fast- acting phosphorus, it can enhance the photosynthesis and sugar conversion rate of the crops, which rapidly stimulates the root activity, and promotes the development of the root system. .
3. If applied before flowering stage, it can promote pollen tube elongation ,strengthen floral organ, which can make flowering earlier, thus increasing the fruit setting rate, and prevent s flowers and fruits dropping .It can improve the anti capabilities of drought, cold, dry hot wind and stress resistance.
Crop | Recommend to use | |
Peas and beans, green beans, black beans, pigeonpea ,cowpeas, chickpeas, soybeans, etc. | Foliar spray 500-600 times Drip irrigation :300 times Use once every 10-15 days 3-4 times continuous works better | |
Bananas, pineapples, papayas, mangoes, apples, grapes and other fruits | Foliar spray 800-1000 times Use once every 10-15 days 3-4 times continuous works better | |
Citrus,orange | Foliar spray 800-1000 times Use once every 10-15 days 3-4 times continuous works better | |
Watermelon, melon, etc | Foliar spray 800-1000 times Drip irrigation :400 times Use once every 10-15 days 3-4 times continuous works better | |
Cabbage, celery, baby dish, etc | Foliar spray 600-800 times Drip irrigation :300 times Use once every 10-15 days 3-4 times continuous works better | |
Potato, sweet potato, Taro, etc | Foliar spray 500-600 times Drip irrigation :300 times Use once every 10-15 days 3-4 times continuous works better | |
Tomato, pepper, eggplant, etc | Foliar spray 500-600 times Drip irrigation :300 times Use once every 10-15 days 3-4 times continuous works better | |
Rice or paddy | Foliar spray 800-1000 times Use once every 10-15 days 3-4 times continuous works better | |
Cocoa and coffee | Foliar spray 500-600 times Use once every 10-15 days 3-4 times continuous works better |
Nitrogen(N) | 50g/L | 3.26% |
Phosphate(P2O5) | 400g/L | 26.14% |
Potassium (K2O) | 200g/L | 13.07% |
Molybdenum(EDTA-Mo) | 0.5g/L | 0.032% |
Boron(B) | 1.5g/L | 0.098% |
Organic Matters (OM) | 60g/L | 3.92% |
Appearance | Light yellow | |
PH value( dilution in water 1:250 | 7.0-7.5 | |
Solubility | miscible with water | |
Density@20℃ | 1.50-1.55 | |
Limited element mg/kg | Hg≤5, As≤10,Cd≤10,Pb≤50,Cr≤50 |
Contact: Lvweite
Phone: 13574646776
Tel: 0086-536-2266186
E-mail: fanbetty@lvweite.com
Add: No. 6 Xinchuan Rd, Xin'an street, Anqiu city, Shandong, China