This product is chelated with avariety of reasonable nutrients according to balance of soil anion and cation and the demand of
nutrients in crops, can be quickly absorbed without any residue.
Comprehensive nutrients with Curative function on symptoms of elements deficiency.
This product is mainly composed of organic nutrients, NPK, ME , TE, polypeptides and 17 kinds of amino acids. It has
good resistance to stress, frost, drought and premature ageing, and it can avoid the below phenomenon:
------avoid output reduction caused by growing in vain due to excessive use of high-nitrogen fertiliser;
------avoid the early decay of production caused by excessive use of high-potassium fertiliser.
------avoid small or cracked fruit and blossom-end rot caused by calcium deficiency;
------avoid yellow leaves caused by magnesium deficiency;
------avoid yellowing new leaves and little leaf caused by iron/ manganese/zinc or copper deficiency; ‘
------avoid flowers--falling or fruit-falling and small fruit caused by boron and molybdenum deficiency.
Crop | Recommend to use | |
Peas and beans, green beans, black beans, pigeonpea ,cowpeas, chickpeas, soybeans, etc. | Foliar spray 500-600 times Drip irrigation :300 times Use once every 10-15 days 3-4 times continuous works better | |
Bananas, pineapples, papayas, mangoes, apples, grapes and other fruits | Foliar spray 800-1000 times Use once every 10-15 days 3-4 times continuous works better | |
Citrus,orange | Foliar spray 800-1000 times Use once every 10-15 days 3-4 times continuous works better | |
Watermelon, melon, etc | Foliar spray 800-1000 times Drip irrigation :400 times Use once every 10-15 days 3-4 times continuous works better | |
Cabbage, celery, baby dish, etc | Foliar spray 600-800 times Drip irrigation :300 times Use once every 10-15 days 3-4 times continuous works better | |
Potato, sweet potato, Taro, etc | Foliar spray 500-600 times Drip irrigation :300 times Use once every 10-15 days 3-4 times continuous works better | |
Tomato, pepper, eggplant, etc | Foliar spray 500-600 times Drip irrigation :300 times Use once every 10-15 days 3-4 times continuous works better | |
Rice or paddy | Foliar spray 800-1000 times Use once every 10-15 days 3-4 times continuous works better | |
Cocoa and coffee | Foliar spray 500-600 times Use once every 10-15 days 3-4 times continuous works better |
N | 150g/L | 10% |
P2O5 | 70g/L | 4.67% |
K2O | 110g/L | 7.33% |
Ca | 50g/L | 3.33% |
Mg | 10g/L | 0.67% |
Fe | 1.2g/L | 0.08% |
Cu | 0.4g/L | 0.027% |
B | 3g/L | 0.2% |
EDTA-Zn | 2g/L | 0.13% |
EDTA-Mn | 0.3g/L | 0.02% |
EDTA-MO | 0.5g/L | 0.033% |
Amino Acid | 160g/L | 10.67% |
Organic Matter | 150g/L | 10% |
Appearance | Brown | |
PH value( dilution in water 1:250 | 3.0-4.0 | |
Solubility | miscible with water | |
Density@20℃ | 1.50-1.55 | |
Limited element mg/kg | Hg≤5, As≤10,Cd≤10,Pb≤50,Cr≤50 |
Contact: Lvweite
Phone: 13574646776
Tel: 0086-536-2266186
E-mail: fanbetty@lvweite.com
Add: No. 6 Xinchuan Rd, Xin'an street, Anqiu city, Shandong, China