----Prevent leaflets, clusters of leaves, inverted seedlings, growth obstacles, leaves lost green, yellow;
---- Promote flowering, pollen germination, make pollen tube elongation, increase the fruit setting rate to prevent flowers from being false, buds without flowers, rot heart, shrinking fruit, fruit granulation, lignification, stone fruit and other nutritional obstacles;
-----Molybdenum and chelated cobalt are used in conjunction to increase the activity of nitrogenase, promote the development of root tumors, greatly increase the capacity of nitrogen fixation, increase the synthesis of soy hemoglobin, and increase the production significantly.
------ Molybdenum can increase the fruit setting rate, increase the sweetness of the fruit, increase the content of VC, promote the fruit coloring and maturity, increase the proportion of primary fruits, and greatly increase the fruit quality and yield;
Crop | Recommend to use | |
Peas and beans, green beans, black beans, pigeonpea ,cowpeas, chickpeas, soybeans, etc. | Foliar spray 500-600 times Drip irrigation :300 times Use once every 10-15 days 3-4 times continuous works better | |
Bananas, pineapples, papayas, mangoes, apples, grapes and other fruits | Foliar spray 800-1000 times Use once every 10-15 days 3-4 times continuous works better | |
Citrus,orange | Foliar spray 800-1000 times Use once every 10-15 days 3-4 times continuous works better | |
Watermelon, melon, etc | Foliar spray 800-1000 times Drip irrigation :400 times Use once every 10-15 days 3-4 times continuous works better | |
Cabbage, celery, baby dish, etc | Foliar spray 600-800 times Drip irrigation :300 times Use once every 10-15 days 3-4 times continuous works better | |
Potato, sweet potato, Taro, etc | Foliar spray 500-600 times Drip irrigation :300 times Use once every 10-15 days 3-4 times continuous works better | |
Tomato, pepper, eggplant, etc | Foliar spray 500-600 times Drip irrigation :300 times Use once every 10-15 days 3-4 times continuous works better | |
Rice or paddy | Foliar spray 800-1000 times Use once every 10-15 days 3-4 times continuous works better | |
Cocoa and coffee | Foliar spray 500-600 times Use once every 10-15 days 3-4 times continuous works better |
Analysis | Wt/Vol | Wt/Wt* |
---|---|---|
B | 110g/L | 8.15% |
Mo | 30g/L | 2.22% |
Zn | 10g/L | 0.74% |
Ca | 5g/L | 0.37% |
Co | 0.7g/L | 0.0518% |
Appearance | Orange | |
PH value( dilution in water 1:250) | 6.5-7.0 | |
Solubility | miscible with water | |
Density @20℃ | 1.55-1.65 | |
Limited element mg/kg | Hg≤5, As≤10,Cd≤10,Pb≤50,Cr≤50 |
Contact: Lvweite
Phone: 13574646776
Tel: 0086-536-2266186
E-mail: fanbetty@lvweite.com
Add: No. 6 Xinchuan Rd, Xin'an street, Anqiu city, Shandong, China