This product contains amino acids and calcium and magnesium and many trace elements, can timely supplement calcium and magnesium and various trace elements
-- improve photosynthesis
-- promote crop growth.
--prevent the fruit tree crops from suffering from bitter pit, water heart disease, cracked fruit, deformed fruit and other symptoms due to Calcium deficiency
--Prevent the vegetable from suffering from the disease of bottom-end rot, crack fruit, heart rot, dry heart burning and other symptoms caused by calcium deficiency
-- Improve fruit hardness, improve fruit quality and yield
Crop | Recommend to use | |
Peas and beans, green beans, black beans, pigeonpea ,cowpeas, chickpeas, soybeans, etc. | Foliar spray 500-600 times Drip irrigation :300 times Use once every 10-15 days 3-4 times continuous works better | |
Bananas, pineapples, papayas, mangoes, apples, grapes and other fruits | Foliar spray 800-1000 times Use once every 10-15 days 3-4 times continuous works better | |
Citrus,orange | Foliar spray 800-1000 times Use once every 10-15 days 3-4 times continuous works better | |
Watermelon, melon, etc | Foliar spray 800-1000 times Drip irrigation :400 times Use once every 10-15 days 3-4 times continuous works better | |
Cabbage, celery, baby dish, etc | Foliar spray 600-800 times Drip irrigation :300 times Use once every 10-15 days 3-4 times continuous works better | |
Potato, sweet potato, Taro, etc | Foliar spray 500-600 times Drip irrigation :300 times Use once every 10-15 days 3-4 times continuous works better | |
Tomato, pepper, eggplant, etc | Foliar spray 500-600 times Drip irrigation :300 times Use once every 10-15 days 3-4 times continuous works better | |
Rice or paddy | Foliar spray 800-1000 times Use once every 10-15 days 3-4 times continuous works better | |
Cocoa and coffee | Foliar spray 500-600 times Use once every 10-15 days 3-4 times continuous works better |
Analysis | Wt/Vol | Wt/Wt* |
---|---|---|
N | 150/L | 10% |
P2O5 | 10g/L | 0.67% |
Ca | 140g/L | 9.3% |
Magnesium (Mg) | 20g/L | 1.33% |
Boron (B) | 2g/L | 0.13% |
Amino Acid (AA) | 110g/L | 7.33% |
Organic Matters (OM) | 100g/L | 6.67% |
Appearance | Brown | |
PH value( dilution in water 1:250) | 3.0-4.0 | |
Solubility | miscible with water | |
Density @20℃ | 1.50-1.55 | |
Limited element mg/kg | Hg≤5, As≤10,Cd≤10,Pb≤50,Cr≤50 |
Contact: Lvweite
Phone: 13574646776
Tel: 0086-536-2266186
E-mail: fanbetty@lvweite.com
Add: No. 6 Xinchuan Rd, Xin'an street, Anqiu city, Shandong, China