1. High rate of absorption and utilization : clear liquid fertilizer, high content N P K, 100% water soluble with good foliar adhesion and spreadability making it suitable for drip irrigation, sprinkler irrigation, and foliar spray.
2. It is a scientific formulation of N P K with various trace element effectively regulating internal nutrient level in plant.
3. High crop safety: This product can all be absorbed by crops, it does NOT contain chlorine ion and will NOT cause the symptoms of soil acidification, salinization and compaction.
Best applied in fruit-swelling and color changing stage. It will promote fruit fast swelling and cell uniform division with a better shape and colou;. It improves sugar content and taste and will increase yield, and can assist in earlier fruit ripening.
Crop | Recommend to use | |
Peas and beans, green beans, black beans, pigeonpea ,cowpeas, chickpeas, soybeans, etc. | Foliar spray 500-600 times Drip irrigation :300 times Use once every 10-15 days 3-4 times continuous works better | |
Bananas, pineapples, papayas, mangoes, apples, grapes and other fruits | Foliar spray 800-1000 times Use once every 10-15 days 3-4 times continuous works better | |
Citrus,orange | Foliar spray 800-1000 times Use once every 10-15 days 3-4 times continuous works better | |
Watermelon, melon, etc | Foliar spray 800-1000 times Drip irrigation :400 times Use once every 10-15 days 3-4 times continuous works better | |
Cabbage, celery, baby dish, etc | Foliar spray 600-800 times Drip irrigation :300 times Use once every 10-15 days 3-4 times continuous works better | |
Potato, sweet potato, Taro, etc | Foliar spray 500-600 times Drip irrigation :300 times Use once every 10-15 days 3-4 times continuous works better | |
Tomato, pepper, eggplant, etc | Foliar spray 500-600 times Drip irrigation :300 times Use once every 10-15 days 3-4 times continuous works better | |
Rice or paddy | Foliar spray 800-1000 times Use once every 10-15 days 3-4 times continuous works better | |
Cocoa and coffee | Foliar spray 500-600 times Use once every 10-15 days 3-4 times continuous works better |
Nitrogen (N) | 100g/L | 6.89% |
Phosphate ( P2O5) | 80g/L | 5.51% |
Potassium(K2O) | 400g/L | 27.58% |
Molybdenum ( EDTA-Mo) | 4g/L | 0.27% |
Boron (B) | 1.5g/L | 0.1% |
Organic Matters (OM) | 120g/L | 8.27% |
Appearance | Orange | |
PH value( dilution in water 1:250 | 7.5-8.0 | |
Solubility | miscible with water | |
Density@20℃ | 1.40-1.50 | |
Limited element mg/kg | Hg≤5, As≤10,Cd≤10,Pb≤50,Cr≤50 |
Contact: Lvweite
Phone: 13574646776
Tel: 0086-536-2266186
E-mail: fanbetty@lvweite.com
Add: No. 6 Xinchuan Rd, Xin'an street, Anqiu city, Shandong, China