This product is a chelating product of brown algae, imported fulic acid potassium and yellow brown humic acid. It is a pure natural stimulation preparation for plants.It has quick effects, long validity, repair and improvement of soil, and stimulation of plant growth. It is a necessary green preparation for the production of high-end fruits and vegetables.
----This product has a high physiological activity. After use,
it improves the structure of soil grains, chelates the fixed medium and large trace elements in the soil, and releases them effectively to make better use of plants. To provide organic food source for microorganisms, restore the balance of soil flora and reduce soil diseases.
----This product is a natural plant stimulation preparation. After use, it stimulates the rapid germination of new roots of plants. The number of hair roots is doubled. The main roots are elongated and stout, the foundation is expanded, and the absorption ability of crops is improved, so that crops can grow healthily and thrive.
-----This product has a good recovery effect on vegetables that are dead for unknown reasons, such as new roots not grow, yellow and thin plants,and etc
event the root system aging and root rot of fruit trees, it has a significant effect on the restoration of root growth of perennial old trees, and prevents the early aging and yellowing caused by weak root absorption ability of fruit trees.
Crop | Recommend to use | |
Peas and beans, green beans, black beans, pigeonpea ,cowpeas, chickpeas, soybeans, etc. | Foliar spray 500-600 times Drip irrigation :300 times Use once every 10-15 days 3-4 times continuous works better | |
Bananas, pineapples, papayas, mangoes, apples, grapes and other fruits | Foliar spray 800-1000 times Use once every 10-15 days 3-4 times continuous works better | |
Citrus,orange | Foliar spray 800-1000 times Use once every 10-15 days 3-4 times continuous works better | |
Watermelon, melon, etc | Foliar spray 800-1000 times Drip irrigation :400 times Use once every 10-15 days 3-4 times continuous works better | |
Cabbage, celery, baby dish, etc | Foliar spray 600-800 times Drip irrigation :300 times Use once every 10-15 days 3-4 times continuous works better | |
Potato, sweet potato, Taro, etc | Foliar spray 500-600 times Drip irrigation :300 times Use once every 10-15 days 3-4 times continuous works better | |
Tomato, pepper, eggplant, etc | Foliar spray 500-600 times Drip irrigation :300 times Use once every 10-15 days 3-4 times continuous works better | |
Rice or paddy | Foliar spray 800-1000 times Use once every 10-15 days 3-4 times continuous works better | |
Cocoa and coffee | Foliar spray 500-600 times Use once every 10-15 days 3-4 times continuous works better |
Nitrogen(N) | 80g/L | 5.71% |
Phosphate(P2O5) | 300g/L | 21.42% |
Potassium (K2O) | 150g/L | 10.71% |
Humic acid(Ha) | 60g/L | 4.28% |
Fulic acid(Fa) | 50g/L | 3.57% |
Zn+B | 3.5g/L | 0.25% |
Appearance | Dar Brown | |
PH value( dilution in water 1:250 | 7.5-8.5 | |
Solubility | miscible with water | |
Density@20℃ | 1.35-1.45 | |
Limited element mg/kg | Hg≤5, As≤10,Cd≤10,Pb≤50,Cr≤50 |
Contact: Lvweite
Phone: 13574646776
Tel: 0086-536-2266186
E-mail: fanbetty@lvweite.com
Add: No. 6 Xinchuan Rd, Xin'an street, Anqiu city, Shandong, China